















































Property Attributes
- MLS#TR20239139
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleTraditional
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4000
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Chris Murray with RE/MAX Empire Properties.
Property Description
3D tour at https://view.3dtours.biz/cp/ca06a939/ for this incredible opportunity to own an income producing fourplex in Lake Elsinore with long term tenants. This fourplex features 4 identical floor plan fully occupied units with a 5.5% cap rate. Each unit is custom painted throughout with private laundry and complete with a tiled entry that flows into the tiled living room with ceiling fan overhead. There is a half bathroom downstairs beyond the living room with pedestal sink. Just past the bedroom is the upgraded kitchen highlighted with granite counters, electric range with overhead microwave and large stainless steel sink with eating area and sliding door access to the back patio. Upstairs are both bedrooms which feature wall to wall carpet. The larger bedroom has a balcony providing great views of the surrounding area. The hallway bathroom is complete with granite counters and a shower/tub combo. This complex has a great location near highway access, freeway access and nearby recreational areas, shopping, dining and entertainment.
Price History | |
---|---|
11/13/2020 | Listed $799,900 |
12/17/2020 | 4% - $770,000 |
12/20/2020 | 3% - $750,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Recirculated Exhaust Fan, Self Cleaning Oven, Water Heater |
Architectural Style | Traditional |
Assessments | Buyer to Verify, Unknown |
Attached Structure | Detached |
Co-Listing Agent Last Name | Andrea |
Co-Listing Agent Last Name | Murray |
Co-Listing Agent State License # | 01474696 |
Co-listing Agent | Andrea Murray - BRE#01474696 |
Community Features | Curbs, Foothills, Sidewalks, Storm Drains, Street Lights, Suburban, Valley |
Construction Materials | Drywall Walls, Stucco |
Cooling | Wall/Window Unit(s), Electric |
Directions | Grand Ave to Jamieson |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Electric |
Interior Features | Granite Counters, Unfurnished |
Listagentaor | Tri-Counties |
Listing Agent | Chris Murray - BRE#01339816 |
Listing Agent State License | 01339816 |
MLS Area | SRCAR - Southwest Riverside County |
Number of Units Leased | 4 |
Parking Features | Assigned, Driveway, Concrete, Paved, Driveway Level, Parking Space |
Pool Features | None |
Price Per Square Foot | 187.50 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s) |
Zoning | R-3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 1000 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 4 |
Fireplace Features | None |
Garbage Disposal Count | 4 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Number of Wall ACs | 4 |
Numberwithcarpet | 4 |
Range Count | 4 |
Refrigerator Count | 4 |
Room Type | Entry, Kitchen, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 4000.00 |
---|---|
Door Features | Sliding Doors |
Fence Y/N | Yes |
Fencing | Chain Link, Good Condition, Wood |
Foundation Details | Slab |
Lot Features | Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 4 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 8.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool