























Property Attributes
- MLS#SW21007311
- TypeSingle Family
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- StyleTraditional
- Price$ 283,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1279
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ruben Flores with Los Flores Realty.
Property Description
Turnkey!!! Ready to move in. Perfect for first time buyers low taxes, no HOA clean 2 bedrooms 1 bath large family room with wood burning Fireplace, one car garage attached with alley access and RV, carport, detached patio for barbeques. Renovated freshly painted inside and out new windows, new copper plumbing, new recessed lighting in living room and kitchen, laundry area, ceiling fans in bedrooms, beautiful new laminated flooring, new porcelain tile in kitchen, laundry area hallway, renovated bathroom with beautiful porcelain tile wall and flooring, new fixtures, new vanity with mirror and new faucet, new kitchen cabinets self closing, beautiful Quartz counter tops, glass and marble backsplash, new sink, and new garbage disposal, brand new appliances stove, dishwasher, building microwave, laundry area with new cooper plumbing washer and dryer hook up, all new cordless mini blinds, new interior doors, new front door, newer water heater with aluminum enclosure, front and, back yard, with alley access, fully fenced with wood and chain-link, Thank you for showing it...
Price History | |
---|---|
1/13/2021 | Listed $283,750 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Parking |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Evaporative Cooling |
Directions | East of Oakland and North Taylor |
Exterior Features | Awning(s), Lighting |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Natural Gas |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Partial, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Ruben Flores - BRE#00866915 |
Listing Agent State License | 00866915 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Attached Carport, Covered, Driveway, Concrete, Garage, Garage Faces Rear, Garage - Single Door, Parking Space, RV Access/Parking, RV Potential |
Patio/Porch Features | Concrete, Patio, Patio Open, Porch, Front Porch, Roof Top, Slab |
Pool Features | None |
Price Per Square Foot | 221.85 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition, Shingle |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
View | Neighborhood |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition, Wood |
Foundation Details | Raised, Slab |
Lot Features | Front Yard, Lot 6500-9999, Utilities - Overhead |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved, Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool