






































Property Attributes
- MLS#SW21003711
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Kelly Dickerson with Redfin Corporation.
Property Description
Prime location at the back of a small cul-de-sac, this light and bright 4 bed and 3 full bath home is a must-see! Modern finishes like wood plank tile flooring downstairs and high-end laminate upstairs, neutral paint colors and a white kitchen with new cabinets and granite counters, make this home move in ready. Upstairs, the primary bedroom offers French doors leading to a generously sized deck overlooking the backyard, luxurious bathroom and vaulted ceilings. High ceilings in the secondary bedrooms add volume and nice architectural details. A heated, saltwater pool was installed in 2018 will provide year round entertainment! The rest of the yard offers endless possibilities to complete your outdoor oasis. All of the major components in this home have been replaced in recent years including new windows, HVAC system and water heater. Low taxes and no HOA!
Price History | |
---|---|
1/8/2021 | Listed $489,900 |
General Features
Appliances | Water Line to Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park |
Cooling | Central Air |
Directions | Major Cross Street: Jackson Ave. |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Murrieta |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Pull Down Stairs to Attic, Tile Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Kelly Dickerson - BRE#01487875 |
Listing Agent State License | 01487875 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Private, Heated |
Price Per Square Foot | 234.40 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool