

Property Attributes
- MLS#SW20254958
- TypePending
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- Style
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size2.44 Acres
Listing Provided Courtesy Of:
Michael Uraine with Signature Real Estate Group.
Property Description
Welcome to the mountains of Anza, This fixer has huge potential with its detached garage and a large lot size of 2.44 acres. There is plenty of room for all your toys and beautiful views of the valley below.
Price History | |
---|---|
12/10/2020 | Listed $300,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Hwy 371 to Bahrman Rd to Lubo Trl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Michael Uraine - BRE#01916591 |
Listing Agent State License | 01916591 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 249.38 |
Property SubType | Manufactured On Land |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Gentle Sloping |
---|---|
Lot Size Acres | 2.4400 |
Lot Size Area | 106286.0000 |
Lot Size Square Feet | 106286.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool