








































Property Attributes
- MLS#SW20252055
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleModern
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4322
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Marie Young with Realty ONE Group Southwest.
Property Description
~~POOL HOME with City Light VIEWS~~~In SECLUDED Woodcrest Area~~~ Desirable 4,322 Sq Ft Two Story Home that Lives Like One Story.~~ This 5 Bedroom 3 Bath Home Features Main Floor Master, Two Sizable Secondary Bedrooms, Huge Laundry Room and Media Niche/Office All on First Floor. An Elegant Glass Double Entry with Welcoming Foyer, Charming Step-Up Living Room, with view of Private Courtyard, Classic Formal Dinning Room with Beautiful Picture Windows for Tons of Natural Light, Upgraded Kitchen with Breakfast Bar, Stainless Steel Appliances, Granite Countertops, 5 Burner Stove and Breakfast Nook. Spacious Family Room with Cozy Fireplace and Wet Bar. The Inviting Master Bedroom Has: Retreat, Custom Cabinets, French Doors with Access to Wrap Around Deck, Generous Walk-in Closet and En-suite Bathroom. The Second Floor has Two Additional Bedrooms, 3/4 Bath, Great Size Loft with Access to Balcony. Other Features in the Home Include: Whole House Fan, Recessed Lighting, Ceiling Fans, French Doors, Crown Moulding, Custom Built-ins, Travertine and Laminate Flooring, Wrap Around Trex-Decking, R.V. Parking, Over Sized Drive Way. No HOA. ~~Don't MISS OUT On This Spacious Home Positioned on ~~OVER 3/4 Acre Lot.~~RELAX by the POOL and ENJOY Country Living That's Just Minutes Away from Shopping. Call Today For A Tour.
Price History | |
---|---|
12/6/2020 | Listed $820,000 |
12/8/2020 | 3% - $799,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Foothills, Rural |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Directions | XST Washington Street and Golden Star Avenue |
Exterior Features | Lighting |
Flooring | Laminate, Stone |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Recessed Lighting, Two Story Ceilings |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Marie Young - BRE#01165603 |
Listing Agent State License | 01165603 |
MLS Area | 252 - Riverside |
Parking Features | Driveway Up Slope From Street, Garage |
Patio/Porch Features | Deck, Patio Open, Wrap Around |
Pool Features | Private, In Ground |
Price Per Square Foot | 185.08 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Electricity Available |
View | City Lights, Hills, Mountain(s) |
Zoning | A-1-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Separate Family Room |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Dimensions | 34848 |
Lot Features | Lot 20000-39999 Sqft, Rolling Slope, Secluded, Yard |
Lot Size Acres | 0.8000 |
Lot Size Area | 34848.0000 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 34848.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Country Road |
Road Surface Type | Unpaved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool