








Property Attributes
- MLS#SW20234659
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92587
- StyleContemporary
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Joyce Jeffredo with Century 21 Wright.
Property Description
Single story 2 bed, 1 bath home with attached 2 car garage. On a large lot. This open concept floor plan feels spacious. Family room with cozy fireplace opens to the remodeled kitchen. Cabinets have corian counters and breakfast bar. Two bedrooms that have abundant natural light and newer closet doors. Home has recessed LED lighting, and beautiful tile flooring through out. Many upgrades, as new central heating and a/c unit. Remodeled bathroom has large tub with tiled surround, low flow toilet, and nice vanity and mirror. Garage with work bench, remote garage door opener, and direct access to the kitchen. Washer and dryer in garage to remain with property. Pet friendly rear yard is fenced. Home is near Audie Murphy Ranch with beautiful parks and walking trails. Home is near the 15 and 215 freeways. Schools, shops, and restaurants near by. Come and see before its too late!
Price History | |
---|---|
12/21/2020 | Listed $300,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Electric Water Heater, Free-Standing Range, Disposal, High Efficiency Water Heater, Refrigerator, Water Purifier |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | 15 FRWY, RAILROAD CANYON-EAST TO GOETZ RD-NORTH, RIGHT AT ROBLE, TO AVENIDA GAVIOTA |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Menifee Union |
Interior Features | Ceiling Fan(s), Corian Counters, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Joyce Jeffredo - BRE#01805115 |
Listing Agent State License | 01805115 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 347.22 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Water Connected |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Level |
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool