







































Property Attributes
- MLS#SW20197784
- TypeContingent
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 294,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Gabriel Serrano with First Team Real Estate, Tem.
Property Description
Welcome home to cozy living in this 3 bedroom, 2 bathroom and 1,393 single story home located in a 55+ community. Nice front patio with a drought-resistant front yard with rocks and two fruit trees including grapefruit and oranges. Walk into the home to find a living room with a brick fireplace and a dining room with carpet along with a separate family room with vinyl wood floors. The kitchen includes a breakfast nook and stainless steel appliances. Right off the kitchen you will find the laundry room and 2 car garage. Down the hallway, you will find 3 bedrooms and 2 bathrooms, including the master bedroom and master bathroom. Carpet throughout the hallway and spacious bedrooms. There is also a drought-resistant backyard with rocks and automatic sprinklers. 6 citrus trees, an apple tree, 2 pineapple guavas and 2 blackberry bushes. Includes raised beds for a garden, large tree in the backyard that provides shade and several rose bushes. Includes a newer roof, newer garage door, iron security bars on windows and front door. Sun City Civic Association includes club house, amenities such as pool, spa, exercise room, games and other activities. Low HOA and close to freeway and shopping areas.
Price History | |
---|---|
9/22/2020 | Listed $299,990 |
10/7/2020 | 2% - $294,990 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Heater, Water Purifier |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Golf Course, Tennis Court(s), Bocce Ball Court, Gym/Ex Room, Clubhouse, Billiard Room, Call for Rules, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Frame |
Cooling | Central Air |
Directions | From the I-215-N, Take exit 12 for McCall Blvd toward Sun City, Turn left onto McCall Blvd, Turn right onto Grosse Point Dr, Turn left onto Crestone Dr, Home will be on the left. |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 320.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Perris Union High |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Gabriel Serrano - BRE#01915472 |
Listing Agent State License | 01915472 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage |
Patio/Porch Features | Front Porch |
Pool Features | Association |
Price Per Square Foot | 211.77 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Other, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Lot 6500-9999, Rocks, Sprinklers In Rear |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool