




















Property Attributes
- MLS#SW20196919
- TypeSingle Family
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- Style
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Jacqueline Burney with Coldwell Banker Kivett-Teeters.
Property Description
CHARMING 2 BEDROOM 2 BATHROOM HOME THAT COULD BE A GREAT FIRST TIME HOME BUYER'S DREAM OR A GREAT INVESTMENT PROPERTY. This unit has been cared for recently painted inside, new laminate flooring, newer A/C. This home is Ready to Move In. Bonus Low Taxes and No HOA's
Price History | |
---|---|
10/9/2020 | Listed $225,000 |
General Features
Appliances | Gas Range, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Buena Vista South of Stetson Go right on Magnolia |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), Formica Counters, Pantry |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Jacqueline Burney - BRE#01874952 |
Listing Agent State License | 01874952 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Garage, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 222.77 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition |
Lot Features | Front Yard, Yard |
Lot Size Acres | 0.0700 |
Lot Size Area | 3049.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool