







































Property Attributes
- MLS#SW20193506
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleCraftsman,Custom Built
- Price$ 449,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2444
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sabrina Chapman with Liberty Real Estate.
Property Description
***************Fantastic investment opportunity*********************** Two homes on one lot, both currently with renters on a month-to-month lease. Recently rebuilt in 2019 home on the lot that features gorgeous plank flooring, granite counters, beautiful cabinetry, RV Parking, two 2-car garages, covered porch, recessed lighting, upgraded paint (Back Home). Other home (Front Home) is a craftsman style built in 1915 with two bedrooms/1 bathroom/and a bonus half room. New roof on both homes. The rear property has a fenced in backyard. Each has a separate meter for gas and electricity! New plans show Unit A living area at 1,086 Sq. Ft. and Unit B living area at 1,358 Sq. Ft.. This property was previously listed under Residential. Tenants are willing to sign a lease with the new owner. Excellent investment opportunity with consistent monthly income.
Price History | |
---|---|
9/16/2020 | Listed $449,900 |
General Features
Appliances | Gas Oven, High Efficiency Water Heater, Microwave, Portable Dishwasher, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Craftsman, Custom Built |
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Biking, Park, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Take Esplanade to Santa Fe. Cross Street is 7th |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central, ENERGY STAR Qualified Equipment |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Sabrina Chapman - BRE#02091234 |
Listing Agent State License | 02091234 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Second Garage Attached, Two On A Lot |
Parking Features | Garage, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 184.08 |
PropertyCondition | Updated/Remodeled |
Roof | See Remarks |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | See Remarks |
Zoning | R2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Master Suite |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2444.00 |
---|---|
Door Features | Sliding Doors |
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Combination |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Near Public Transit |
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool