














































Property Attributes
- MLS#SW20047617
- TypeContingent
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- Style
- Price$ 444,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3698
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Karina Mendoza with Keller Williams, The Lakes.
Property Description
DO NOT DISTURB TENANTS, DO NOT WALK AROUND THE PROPERTY. SOLD AS IS! This 3,698 square foot house sits on a 6,098 square foot lot built in 2005 and features 5 bedrooms and 4.5 bathrooms. PLENTY of room for the family! The first level includes: 1 bedroom with a full bathroom, spacious laundry room with storage, a linen closet, formal living room, dining room with a chimney, a large den, storage closet underneath the stairs. Spacious kitchen with center island, Per seller- "$35,000 in upgrades in the kitchen". Walk-in pantry & many cabinetry! The second level has MORE! With a Jack and Jill bathroom shared between two bedrooms, with doors entering from each room. A Master bedroom with dual sinks, walk-in shower, large tub, water closet and with TWO walk-in closets. Also a 4th large bedroom, full bathroom and a large loft plenty of room for pool table and so much more! The Low maintenance back yard is almost fully concreted. Nearby schools include Orange Vista High, Clearwater Elementary and Living Water Christian Academy. The closest grocery store is Hazit Market then it is Starter Brothers Market. Near by parks are Frank Eaton Park, Morgan Street Park and Lake Perris State Recreation Area.
Price History | |
---|---|
3/4/2020 | Listed $413,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From 215 FWY South Bound- Exit Nuevo Rd, Make a left on to Nuevo Rd, Left on El Nido Ave, Right on Darlington Ln, Darlington Ln turns right and becomes Cheshire Dr. 2nd house on the right. |
Flooring | Carpet, Tile |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Interior Features | Built-in Features, Pantry |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Karina Mendoza - BRE#02004022 |
Listing Agent State License | 02004022 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 120.31 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Jack & Jill, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Multi-Level Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Lawn, Yard |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool