









Property Attributes
- MLS#SW18189910
- TypeLand
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92587
- Style
- Price$ 89,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Dave Anderson with Coldwell Banker Assoc.Brks-CL.
Property Description
Seller Wants Offers- Rare find of an easy to develop view lot within Menifee/ Quail Valley. Panoramic views overlooking protected BLM land and very few neighbors. What a great place to call home and start your dream project today. Per Seller this lot is ready to develop from approval by the California Water boards 2016. Buyer to do own due diligence and inspection to satisfy .
Price History | |
---|---|
8/6/2018 | Listed $95,000 |
11/16/2018 | 2% - $94,000 |
1/2/2019 | 1% - $93,888 |
1/30/2019 | 5% - $89,900 |
7/23/2019 | 1% - $89,500 |
General Features
Community Features | BLM/National Forest, Foothills, Horse Trails, Preserve/Public Land, Rural, Valley |
---|---|
Directions | Goetz, east drive, san jacinto rd, mountain view place, Connecticut to Montana. |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Dave Anderson - BRE#01875292 |
Listing Agent State License | 01875292 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 0.98 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Canyon, Hills, Mountain(s), Panoramic, Valley |
Zoning | R-1 |
Exterior Features
Lot Features | Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 2.1000 |
Lot Size Area | 91476.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91476.00 |
Lot Size Units | Square Feet |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool