






Property Attributes
- MLS#PW21003380
- TypeComing Soon
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- Style
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Virginia Olivas with BHHS CA Properties.
Property Description
Lovely Single Story Home with 3 Bedrooms, 1 Full Bath, Newer AC/Heating - approx 1 yr old, New Flooring Throughout, Newer Painted Kitchen Cabinets, Newer Granite Counter Tops, Stainless Steel, Stove, Refrigerator and Sink. Newer Bathroom Tiled Shower Walls, Newer plumbing in Shower Wall, Newer Bathtub, and Newer Vanity. Newer Paint on Interior and Exterior, Newer Ceiling Fans in Living Room, Kitchen and New Bedroom Ceiling Fans in all Bedrooms, and Dual Pane Windows. Automatic Sprinklers in Front and Back, Newer Drip System in Front and Back. Single Car Garage with Automatic Garage Door opener, plenty of space for Extra Car's on the Newer Cement Driveway and Entry with small step. RV Parking, New Double Gate to Back Yard with Storage Shed and room for Trailer. All Upgrades were done a little over 1 yr ago accept the Floor which were done Jan 2021. This home would be ideal for a ADU (Additional Dwelling Unit), it has room for it's own entry since this a corner lot. Turkey Home! This Home will not last!
Price History | |
---|---|
1/7/2021 | Listed $425,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, High Efficiency |
Directions | 91 FWY exit Madison St South, East on Indiana Ave, South on Mary, East on Coolidge and South on Ronald, on the corner! |
Facing Direction | East |
Flooring | Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, High Efficiency |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Virginia Olivas - BRE#01327579 |
Listing Agent State License | 01327579 |
MLS Area | 252 - Riverside |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Driveway, Gravel, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, RV Potential |
Patio/Porch Features | Patio Open, Porch |
Pool Features | None |
Price Per Square Foot | 411.82 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Outside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Lawn, Lot 6500-9999, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool