




















Property Attributes
- MLS#OC20253013
- TypeComing Soon
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleCustom Built,Modern,Ranch
- Price$ 777,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Jill Hardy with Hardy Realtors.
Property Description
BRAND NEW CONSTRUCTION IN MEADOWVIEW! Estimated completion date is January 2021. This unique gem of a home has everything you need. Love the modern farmhouse style? This custom home is styled with luxury plank vinyl flooring throughout, white/gray MARBLE kitchen and bathroom counters, beautifully tiled (SUBWAY TILE) oversized master walk-in shower, and a massive custom-built butcher block island. Three custom barn doors. Open concept design; open shelving in the kitchen. Beautiful views from the TWO oversized 10ft. sliding glass doors to the deck from the great room, master bedroom, and rear guest bedroom. Great window in the garage for extraordinary light. VIEWS THROUGHOUT on this 1/2 acre lot. Community Association: Pool, Tennis, Basketball, Equestrian Trails, Basic and intermediate Trails, Horse Corrals, TWO POOLS, and a spa. The clubhouse can be rented out. It's a rare opportunity: A Meadowview Single Story New Build All renderings are just POTENTIAL elevations and landscaping. Please contact agents for more info on specifics. DO NOT WALK THE PROPERTY - DRIVE BY ONLY. THIS IS AN ACTIVE CONSTRUCTION SITE. MUST CALL AGENTS.
Price History | |
---|---|
12/8/2020 | Listed $777,777 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Custom Built, Modern, Ranch |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground, Tennis Court(s), Biking Trails, Hiking Trails, Horse Trails, Clubhouse, Recreation Room, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | HardyHill |
Co-Listing Agent Last Name | Paige |
Co-Listing Agent State License # | 01999634 |
Co-listing Agent | Paige HardyHill - BRE#01999634 |
Community Features | Horse Trails, Park |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Directions | Via Norte to Monte Verde |
Exterior Features | Rain Gutters |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 245.00 |
HOA Fee Frequency | Quarterly |
Heating | ENERGY STAR Qualified Equipment |
High School District | Temecula Unified |
Interior Features | Living Room Deck Attached, Storage, Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jill Hardy - BRE#01491491 |
Listing Agent State License | 01491491 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Concrete, Garage - Two Door, RV Potential |
Patio/Porch Features | Wood |
Pool Features | Association, Community, Lap |
Price Per Square Foot | 370.37 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Under Construction, Updated/Remodeled |
Roof | Concrete |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Family Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
Exterior Features
Door Features | Double Door Entry, ENERGY STAR Qualified Doors, Insulated Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Close to Clubhouse, Corners Marked, Cul-De-Sac, Sloped Down, Front Yard, Horse Property, Horse Property Unimproved, Landscaped, Lot Over 40000 Sqft, Ranch |
Lot Size Acres | 0.5300 |
Lot Size Area | 23087.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23087.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool