









































Property Attributes
- MLS#IV20256259
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleContemporary
- Price$ 557,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2696
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
MUNA DIONNE with COLDWELL BANKER REALTY.
Property Description
Welcome to Boulder Springs. Beautiful single story home on a large .47 acre lot with almost 3,000 square feet of living space. The floorplan is open and airy. To the right of the entry way is the formal living room. The flow of this open floor plan allows you the option to use the formal living room as a home office, media room or whatever fits your needs. From the entrance you look onto the formal dining room opening onto the family room. Kitchen features ample cabinets for storage, a breakfast bar and pantry. The kitchen also looks out to the oversized family room with a fireplace, entertainment alcoves and sliding doors to the rear yard. The private master suite is just that sweet with huge walk-in closet and soaking tub in the master bathroom. The remaining secondary bedrooms are spacious as well located on the opposite side of the home from the master suite. This home has everything you've been needing including an indoor laundry room with direct garage access and a 3 car garage. The large rear yard is flat and ready for you to design. Property is zoned for 1 horse.This home and neighborhood is a place where happy memories can be made. Citrus Hill High School is within walking distance of the home. Local shopping areas include name brand stores, grocery store, and restaurants. You are only a few minutes from Tyler Galleria, Magnolia Center, Riverside Plaza and downtown Riverside. A picture is worth a 1000 words, be sure to check out all the photos.
Price History | |
---|---|
12/12/2020 | Listed $557,900 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | South on Wood Rd towards Cajalco -Left on Carpinus Dr -first left on Elkhorn -first right Painted Rock |
Garage Spaces | 3.00 |
HOA Fee | 38.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceramic Counters, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | MUNA DIONNE - BRE#01776833 |
Listing Agent State License | 01776833 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Three Door |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 206.94 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile |
Security Features | Carbon Monoxide Detector(s), Fire Rated Drywall, Firewall(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | Canyon, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard, Horse Property, Landscaped, Lot 20000-39999 Sqft, Level, Paved |
Lot Size Acres | 0.4700 |
Lot Size Area | 20473.2000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20473.20 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool