
























Property Attributes
- MLS#IG20184088
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- Style
- Price$ 639,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Raymond Aldama with Agave Place, Inc..
Property Description
Beautiful Single Story Solar Home located in a highly desirable area of Riverside with no HOA's or Mello Roos! Very open 2,549 sqft home with 3 bedrooms, 3 bathrooms, and an office/den that can easily be converted in a 4th bedroom. Enormous open family room with 16ft high ceilings, french doors that lead to backyard deck, and a beautiful custom floor to ceiling stone fireplace... perfect for entertaining! Upgraded kitchen with plenty of cabinet space and a walk-in pantry. Big master bedroom with a french doors that leads to the big deck in the backyard. Upgraded master bath with dual sinks, beautiful tiled shower, and an oversized jetted tub. The house also has a Quiet Cool whole house fan that cools down the inside using the cool air from the outside and is very energy efficient. Huge unfinished basement with over 2,000 sqft of space for storage. The backyard is beautifully landscaped with a big deck that offers views of the hills behind the property, upgraded concrete, palm trees, and a dog run area on the side. This home will not last long!
Price History | |
---|---|
9/5/2020 | Listed $649,950 |
10/22/2020 | 2% - $639,950 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Microwave, Range Hood |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Cross strrets Mc Allister and Via Tuscany |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Raymond Aldama - BRE#01885707 |
Listing Agent State License | 01885707 |
MLS Area | 252 - Riverside |
Patio/Porch Features | Concrete, Covered, Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 251.06 |
Property SubType | Single Family Residence |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Hills |
Zoning | R-A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Den, Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Raised |
Lot Features | Landscaped, Lot 10000-19999 Sqft |
Lot Size Acres | 0.3700 |
Lot Size Area | 16117.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16117.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool