

































Property Attributes
- MLS#EV20244125
- TypePending
- CountyRIVERSIDE
- CityBeaumont
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- Style
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
MICHELLE WEBSTER with BEAUMONT REALTY INC..
Property Description
This Sundance home is completely turnkey ! 3 bedrooms all upstairs . The master bedroom has a master retreat that could easily be a 4th bedroom. The home has a very nice layout . There is a formal living room and formal dining room, even though they are separate rooms it is all very open . The family room has a gas fireplace and opens up to the beautiful gourmet kitchen with granite countertops and a nice size island . There is a butlers pantry adjacent to the kitchen for all your entertaining ....oh and speaking of entertainment this home comes with its very own little movie ?? room . There is also a loft upstairs . The laundry room is inside and downstairs . The backyard is amazing and has a beautiful patio cover . The fencing is upgraded and has a storage shed in back also. This home sits on a quiet culdesac and is close to shopping, freeway, and schools. Come and take a look you will not be disappointed !!
Price History | |
---|---|
11/20/2020 | Listed $440,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Barbecue, Picnic Area, Playground, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks |
Cooling | Central Air |
Directions | Oak valley parkway |
Flooring | Carpet, Laminate |
Garage Spaces | 3.00 |
HOA Fee | 41.50 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beaumont |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | MICHELLE WEBSTER - BRE#01437247 |
Listing Agent State License | 01437247 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 172.96 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Loft, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Cul-De-Sac, Lot 6500-9999 |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool