











Property Attributes
- MLS#CV20244348
- TypePending
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- StyleRanch
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2597
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
DIANA HARRIS with THE HARRIS GROUP.
Property Description
Welcome to this wonderful neighborhood in Calimesa! Not many homes come up for sale in this neighborhood. This home features 3 bed, 2 bath home is just under 2600 sgft. The Kitchen has been recently updated with Corian counters painted cabinets and newer appliances. The kitchen is open to x-large dining area with a fire place. Beyond the dining area is an even larger family room. Off the master bedroom is an office space, craft room or quite room. Back yard is large, with a patio off the back of the home. Storage shed will be staying. Home has paid solar. No lease here.
Price History | |
---|---|
11/21/2020 | Listed $430,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Water Line to Refrigerator |
---|---|
Architectural Style | Ranch |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | RANDY |
Co-Listing Agent Last Name | HARRIS |
Co-Listing Agent State License # | 01907160 |
Co-listing Agent | RANDY HARRIS - BRE#01907160 |
Community Features | Curbs, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | SANDLEWOOD x BELLE |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | DIANA HARRIS - BRE#01503247 |
Listing Agent State License | 01503247 |
MLS Area | 269 - Yucaipa/Calimesa |
Parking Features | Driveway, Concrete |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 165.58 |
Property SubType | Single Family Residence |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Galley Kitchen, Kitchen, Living Room, Office |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool