































Property Attributes
- MLS#CV20231998
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2555
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
OSCAR LOLA with REALTY MASTERS & ASSOCIATES.
Property Description
PRICE REDUCED!! for a quick sale, Brand new Custom home , open concept, split floor plan, kitchen island, double sided fireplace for indoor and outdoor entertainment, 2 A/C units, 4 large bedrooms, 3 1/2 bath, huge walk in closet in master bedroom, lot is 3/4 of an acre with plenty of room to build another unit and still have room for all your toys, easy access to freeway . Beautiful view from back patio. No Mello Roos. come and see
Price History | |
---|---|
11/4/2020 | Listed $619,000 |
11/21/2020 | 2% - $609,000 |
11/21/2020 | 2% - $599,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In |
---|---|
Appliances | Self Cleaning Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Gas Cooktop, High Efficiency Water Heater, Self Cleaning Oven, Tankless Water Heater |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Drywall Walls, Frame, Glass |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | take 215 exit Columbia Lt on La Cadena Rt on Strong Rt on Davies |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School District | Riverside Unified |
Interior Features | In-Law Floorplan, Cathedral Ceiling(s), Crown Molding |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | OSCAR LOLA - BRE#01347567 |
Listing Agent State License | 01347567 |
MLS Area | 252 - Riverside |
Parking Features | Garage Faces Front, Garage - Single Door, Private, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 234.44 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Not Available, Water Connected |
View | City Lights, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room, In Kitchen |
Fireplace Features | Living Room, Patio, Gas Starter, Zero Clearance, See Through, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Living Room, Walk-In Closet |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Concrete Perimeter, Raised |
---|---|
Lot Dimensions | 117x283 |
Lot Features | 0-1 Unit/Acre, Level with Street, Lot 20000-39999 Sqft |
Lot Size Acres | 0.7320 |
Lot Size Area | 31886.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31886.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool