





















































Property Attributes
- MLS#CV20051589
- TypeContingent
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- Style
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3669
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
JOSE CAMACHO with RE/MAX CHAMPIONS.
Property Description
BACK ON THE MARKET - SUBJECT TO CANCELLATION OF CURRENT ESCROW!!! - HURRY HURRY CALL ME TO SCHEDULE A PRIVATE TOUR....GORGEOUS LENNAR NEXTGEM HOME IN A 2015 ESTABLISHED NEIGHBORHOOD, THIS HOME IS PRACTICALLY NEW THE OWNER IS A SINGLE MAN WHOM HAS TAKEN A GREAT CARE OF THE HOUSE, BRAND NEW NEUTRAL COLOR PAINT WITH CUSTOM CROWN MOLDING ON FIRST FLOOR, THIS SPECIFIC FLOOR PLAN COMES WITH A MOTHER IN-LAW 1BEDROOM, IT OWN LIVING ROOM AND 1 BATH APARTMENT OF WHICH IT CAN BE OCCUPIED BY A FAMILY MEMBER THAT'S LOOKING TO BE INDEPENDENT OR HAVE YOUR GRAND PARENTS LIVE WITH YOU THE WHOLE FAMILY UNDER ONE ROOF, THE POSSIBILITIES ARE ENDLESS...USE YOUR IMAGINATION. YOU DON'T SEE THIS MANY HOMES AVAILABLE IN THIS COMMUNITY SINCE THERE WERE VERY FEW MADE. WHAT'S AVAILABLE NEAR BY? EASTVALE COSTCO STORE, NEW IN-N-OUT RESTAURANT, AMAZON WAREHOUSE, EASTVALE SHOPPING CENTER THEATERS, RESTAURANTS, GREAT SCHOOLS AROUND. EASY ACCESS TO FREEWAYS INTERSTATE 15 FWY, 91 FWY, 60 FWY. SO MANY MORE AMENITIES TO BE MENTION, BUT YOU MUST COME AND CHECK IT OUT IT WONT LAST LONG IN THE MARKET. ****EXCLUSIVE LISTING********EXCLUSIVE LISTING********EXCLUSIVE LISTING********EXCLUSIVE LISTING****
Price History | |
---|---|
3/13/2020 | Listed $650,000 |
4/29/2020 | 1% - $645,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, High Efficiency Water Heater, Microwave |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Dog Park, Park, Sidewalks, Street Lights |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | 15FWY EXIT CANTU-GALLEANO RANCH RD. |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Solar, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School District | Jurupa Unified |
Interior Features | In-Law Floorplan, Copper Plumbing Full, Crown Molding, Granite Counters, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | JOSE CAMACHO - BRE#01505129 |
Listing Agent State License | 01505129 |
MLS Area | 251 - Jurupa Valley |
Other Structures | Guest House Attached |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener, Street |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Price Per Square Foot | 177.16 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell, Family Kitchen, Dining Room, In Kitchen, Separated |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Guest/Maid's Quarters, Living Room, Loft, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Vinyl, Wrought Iron |
Foundation Details | Slab |
Lot Features | Front Yard, Lot 6500-9999, Level, Patio Home, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool