










Property Attributes
- MLS#AR20076028
- TypeLand
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 868,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.59 Acres
Listing Provided Courtesy Of:
Hsiao Chen with IRN Realty.
Property Description
Almost 10 Acres flat land Located in City of Riverside, Arlington Heights, historical greenbelt area. Great opportunity to own a huge land for your own farm kingdom. can be built a house there. Million luxury houses are around this area. land only. Seller is motivated. CAN BE FOR LEASE TOO.
Price History | |
---|---|
4/20/2020 | Listed $898,000 |
4/22/2020 | 3% - $875,000 |
8/1/2020 | 1% - $869,000 |
10/10/2020 | 1% - $868,000 |
General Features
Community Features | Rural |
---|---|
Directions | Get off CA-91 Adams St. go south, to Victoria Ave, turn left, at Jefferson St. turn right, subject property at your left. |
HOA Fee | 0.00 |
Listagentaor | Arcadia |
Listing Agent | Hsiao Chen - BRE#01905697 |
Listing Agent State License | 01905697 |
MLS Area | 252 - Riverside |
Price Per Square Foot | 2.08 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | RA |
Exterior Features
Lot Features | Agricultural - Other |
---|---|
Lot Size Acres | 9.5900 |
Lot Size Area | 417740.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 417740.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool