

















Property Attributes
- MLS#219054512PS
- TypePending
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodSandpiper Palm Deser
- Zip92260
- Style
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Laurie Moulton with Lux Box Agency.
Property Description
This Krisel designed property has a historical designation and is one of the finest examples of the mid-century modern movement, with clear lines and organic shapes. If you are a fan of floor to ceiling glass, your master suite has just what you are looking for as you peer through your private atrium, across the great room/dining room to the outdoor pool area and beyond to the panoramic mountain views off of your poolside patio. This beautiful property exhibits a spectacular representation of the best that mid-century architecture has to offer. Located within walking distance to Whole Foods, hiking, and the renowned El Paseo shopping district. Urban living at its best!
Price History | |
---|---|
12/16/2020 | Listed $525,000 |
General Features
Association Amenities | Barbecue, Maintenance Grounds, Pet Rules, Trash |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Moulton |
Co-Listing Agent Last Name | Nathaniel |
Co-Listing Agent State License # | 01990411 |
Co-listing Agent | Nathaniel Moulton - BRE#01990411 |
Cooling | Central Air |
Directions | From El Paseo turn into Gate D of The Sandpiper. Go all the way to the back and the condo is on your left. Cross Street: El Paseo, Sandpiper St. |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 595.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Laurie Moulton - BRE#01987581 |
Listing Agent State License | 01987581 |
MLS Area | 323 - South Palm Desert |
Parking Features | Community Structure |
Pool Features | In Ground, Community |
Price Per Square Foot | 335.25 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Sandpiper Palm Deser |
Subdivision Name | Sandpiper Palm Deser |
Unit Number | 816 |
View | Mountain(s), Park/Greenbelt |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Acres | 0.0500 |
Lot Size Area | 2178.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool